DS18 CARPK1-1 Sound Quality 6.5 Package With High Powered Amp
Ships Free Next Business Day
With some limitations - subject to verification and order volume
carpk-1
Regular price $395.95/ PACKAGE/




Have a Question? Ask a Specialist
305-928-8734 / Live Chat




- Overview
- Technical Details
- Buy This With
- Reviews
Overview
DS18 CARPK1-1 Sound Quality 6.5 Package With High Powered Amp
Sometimes there are just too many selections and audio choices can be overwhelming. So leave it to our Audio experts at DS18 to come up with a package with everything you need all included in one package to ease your pain of selection. These package have been specially picked by our top audio experts to be perfect matches for their counterparts and provide amazing clarity and loudness that will please any audio enthusiast.
This package will include one pair of our EXL SQ6.5CX and one pair of EXL-SQ6.5s pushed by our Select S1200.4 amplifier guaranteed to push out extremely loud audio on command.
Highlights
- Full audio midrange package that includes one pair of our extremely loud component speakers, the EXL SQ6.5CX.
- Sound quality 2-way coaxial the EXL-SQ6.5.
- Included Select S1200.4 high powered amplifier that perfectly matches your speakers.
Technical Details
EXL-SQ6.5CX | |||||||||||||||||||||||||||||||||||||||
GENERAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Nominal Diameter | 6.5" | ||||||||||||||||||||||||||||||||||||||
Nominal Impedance | 4 Ohms | ||||||||||||||||||||||||||||||||||||||
RMS Power Handling | 150W | ||||||||||||||||||||||||||||||||||||||
MAX Power Handling | 500W | ||||||||||||||||||||||||||||||||||||||
Sensitivity (1w/1m) | 87 dB | ||||||||||||||||||||||||||||||||||||||
Frequency Response | 31.5Hz-20KHz | ||||||||||||||||||||||||||||||||||||||
Recommended High Pass Crossover | 40Hz | ||||||||||||||||||||||||||||||||||||||
Number of Ways | 2-Way | ||||||||||||||||||||||||||||||||||||||
Pair or Single | Pair | ||||||||||||||||||||||||||||||||||||||
Grill Included | Yes | ||||||||||||||||||||||||||||||||||||||
WOOFER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Voice Coil Diameter | 1" / 25.4mm | ||||||||||||||||||||||||||||||||||||||
VC Former Material | Aluminum | ||||||||||||||||||||||||||||||||||||||
Winding Material | SV | ||||||||||||||||||||||||||||||||||||||
Cone Material | Fiber Weave Paper | ||||||||||||||||||||||||||||||||||||||
Bullet Material | Aluminum | ||||||||||||||||||||||||||||||||||||||
Surround Material | Butyl Rubber | ||||||||||||||||||||||||||||||||||||||
Basket Material | Steel | ||||||||||||||||||||||||||||||||||||||
Basket Color and Finish | Sandblast Black | ||||||||||||||||||||||||||||||||||||||
Magnet Material | Ferrite | ||||||||||||||||||||||||||||||||||||||
Magnet Weight | 11.2 oz | ||||||||||||||||||||||||||||||||||||||
THIELE & SMALL PARAMETERS | |||||||||||||||||||||||||||||||||||||||
Equivalent Volume | Vas 8.62L / 0.304ft3 | ||||||||||||||||||||||||||||||||||||||
Excursion (one way) | Xmax 9 mm | ||||||||||||||||||||||||||||||||||||||
Free Air Resonance | Fs 62 Hz | ||||||||||||||||||||||||||||||||||||||
Mechanical Factor | Qms 3.72 | ||||||||||||||||||||||||||||||||||||||
Electrical Factor | Qes 0.76 | ||||||||||||||||||||||||||||||||||||||
Total Factor | Qts 0.63 | ||||||||||||||||||||||||||||||||||||||
WOOFER MEASUREMENTS | |||||||||||||||||||||||||||||||||||||||
Overall Diameter | 6.5" / 165.5mm | ||||||||||||||||||||||||||||||||||||||
Overall Depth | 2.63" / 67mm | ||||||||||||||||||||||||||||||||||||||
Front Mount Baffle Cutout | 5.62" / 143mm | ||||||||||||||||||||||||||||||||||||||
Mounting Depth | 2.44" / 62mm | ||||||||||||||||||||||||||||||||||||||
Motor Diameter | 3.14" / 80mm | ||||||||||||||||||||||||||||||||||||||
TWEETER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Voice Coil Diameter | 1" / 25.4mm | ||||||||||||||||||||||||||||||||||||||
VC Former Material | Aluminum | ||||||||||||||||||||||||||||||||||||||
Winding Material | SV | ||||||||||||||||||||||||||||||||||||||
Diaphragm Material | Silk | ||||||||||||||||||||||||||||||||||||||
Magnet Material | Neodymium | ||||||||||||||||||||||||||||||||||||||
Magnet Weight | 0.33 oz | ||||||||||||||||||||||||||||||||||||||
TWEETER MEASUREMENTS | |||||||||||||||||||||||||||||||||||||||
Overall Diameter (without Adapter) | 1.69" / 43mm | ||||||||||||||||||||||||||||||||||||||
Overall Depth (without Adapter) | 0.74" / 19mm | ||||||||||||||||||||||||||||||||||||||
Front Mount Baffle Cutout | 1.92" / 49mm | ||||||||||||||||||||||||||||||||||||||
Mounting Depth | 0.7" / 18mm | ||||||||||||||||||||||||||||||||||||||
CROSSOVER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Passive Crossover Ways | 2-Ways (High and Low Frequency) | ||||||||||||||||||||||||||||||||||||||
Frequency Crossover Point | 3KHz (@ 4 ohms) | ||||||||||||||||||||||||||||||||||||||
Power Handling | Up to 300w RMS | ||||||||||||||||||||||||||||||||||||||
Cut-Off Slope | Wf: 6dB / Tw:12dB/oct | ||||||||||||||||||||||||||||||||||||||
Tweeter Attenuation | 0 / -3 / -6 dB | ||||||||||||||||||||||||||||||||||||||
CROSSOVER FEATURES | |||||||||||||||||||||||||||||||||||||||
Capacitor Type | Mylar Coil | ||||||||||||||||||||||||||||||||||||||
Type | Wf: Iron / Tw: Free Air | ||||||||||||||||||||||||||||||||||||||
Terminal Type | Screw Type | ||||||||||||||||||||||||||||||||||||||
Housing Material | Top: PS - Bottom: ABS | ||||||||||||||||||||||||||||||||||||||
Adjustments | Tweeter Attenuation | ||||||||||||||||||||||||||||||||||||||
Extra Features | PTC Tweeter Protection | ||||||||||||||||||||||||||||||||||||||
CROSSOVER MEASUREMENTS | |||||||||||||||||||||||||||||||||||||||
Overall Length | 2.59” / 66mm | ||||||||||||||||||||||||||||||||||||||
Overall Depth | 4.72” / 120mm | ||||||||||||||||||||||||||||||||||||||
Overall Height | 1.39” / 35.4mm | ||||||||||||||||||||||||||||||||||||||
EXL-SQ6.5 | |||||||||||||||||||||||||||||||||||||||
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||
SPEAKER TYPE | 2 - WAY COAXIAL | ||||||||||||||||||||||||||||||||||||||
NOMINAL SIZE | 6.5” | ||||||||||||||||||||||||||||||||||||||
VOICE COIL | BASV 32.8mm/1.14" | ||||||||||||||||||||||||||||||||||||||
TWEETER | 29mm / 1.14" | ||||||||||||||||||||||||||||||||||||||
NOMINAL IMPENDANCE | 3 OHMS | ||||||||||||||||||||||||||||||||||||||
RMS POWER | 120W | ||||||||||||||||||||||||||||||||||||||
MAX POWER | 400W | ||||||||||||||||||||||||||||||||||||||
SENSITIVITY | 90dB / 1w /m | ||||||||||||||||||||||||||||||||||||||
FREQUENCY RESPONSE | 80 - 22KHz | ||||||||||||||||||||||||||||||||||||||
GRILL | YES | ||||||||||||||||||||||||||||||||||||||
TWEETER MATERIAL | PEI DOME NEODYMIUM MAGNET | ||||||||||||||||||||||||||||||||||||||
MAGNET MATERIAL | STRONTIUM | ||||||||||||||||||||||||||||||||||||||
MAGNET WEIGHT | 13.5 oz | ||||||||||||||||||||||||||||||||||||||
WOOFER CONE MATERIAL | GLASSFIBER CONE | ||||||||||||||||||||||||||||||||||||||
WOOFER SURROUND MATERIAL |
RUBBER EDGE |
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
S1200.4 Amplifier | |||||||||||||||||||||||||||||||||||||||
SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||
CIRCUIT TOPOLOGY | FULL RANGE CLASS-AB | ||||||||||||||||||||||||||||||||||||||
RMS POWER @ 1 OHM | N/A | ||||||||||||||||||||||||||||||||||||||
RMS POWER @ 2 OHMS | 80W x 4CH | ||||||||||||||||||||||||||||||||||||||
RMS POWER @ 4 OHMS | 50W x 4CH | ||||||||||||||||||||||||||||||||||||||
RMS POWER @ 4 OHMS BRIDGED | 160W x 2CH | ||||||||||||||||||||||||||||||||||||||
TOTAL HARMONIC DISTORTION | <0.3% | ||||||||||||||||||||||||||||||||||||||
S/N RATIO REF 1W @ 4 OHMS | >90dB | ||||||||||||||||||||||||||||||||||||||
GAIN RANGE | 0 2-6V | ||||||||||||||||||||||||||||||||||||||
CROSSOVER RANGE | 40 - 400Hz | ||||||||||||||||||||||||||||||||||||||
FREQUENCY RANGE | 20 - 20 Hz | ||||||||||||||||||||||||||||||||||||||
DIMENSIONS (mm) | 258 x 148 x 47.5 | ||||||||||||||||||||||||||||||||||||||
Buy This With
Reviews