DS18 Best Pro Audio Package
Best Pro Audio Package
Regular price $749.95 Sale price -$75.00 instant savings $674.95/ PACKAGE



Have a Question? Ask a Specialist
305-928-8734 / Live Chat




- Overview
- Highlights
- Technical Details
- Buy This With
- Reviews
DS18 Best Pro Audio Package
Package Includes:
• (4) PRO-EXL68
• (4) PRO-TWX2
• (1) GFX 1.4K1
• (1) AMPKIT4
Sometimes there are just too many selections and audio choices can be overwhelming. Leave it to our Audio experts at DS18 to come up with a package with everything you need all included in one combo to ease your pain of selection. This combo has been specially picked by our top audio experts to be perfect matches for their counterparts and provide amazing clarity and loudness that will please any audio enthusiast.
This package will include 4 of our ultra-high-end PRO-EXL68s pushed by our FULL RANGE GFX1.4k1 amplifier guaranteed to push out extremely loud audio on demand. For tweeters, we include two pairs of our highly popular PRO-TWX2 super tweeters to blast away the highs and accompany the 6.5-inch PRO-EXL68 speakers perfectly. We have also included a wiring kit to help with the amplifier to make it an easy and flawless installation process.
- Full Pro audio mid-range and tweeter package that includes 4 of our high-end extremely loud PRO-EXL68 pro audio mid-range paired with two pairs of PRO-TWX2 super tweeters for a complete frequency coverage at extreme volumes.
- Our PRO-TWX2 Super tweeters are some of the most popular we offer and are sure to bring your setup absolutely screaming highs that will perfectly match your 6.5-inch midrange speakers.
- The included GFX1.4K1 high powered amplifier that is an amazing fit for your speakers with easy to install wiring kit to get you up and playing in no time and has a full range crossover to help you set your perfect crossover points for you speaker selections.
PRO-EXL68 |
|
Specifications | |
Nominal Diameter | 6.5" |
Nominal Impedance | 8 ohms |
RMS Power Handing | 300w |
Maximum Power Handing | 600w |
Sensitivity (1w/1m) | 92dB |
Frequency Response | 100Hz-12.5KHz |
Recommended HI Pass Crossover | 180Hz |
Nominal Diameter | 6.5inch |
Nominal Impedance | 8 ohms |
RMS Power Handing | 300w |
Maximum Power Handing | 600w |
Sensitivity (1w/1m) | 92dB |
Frequency Response | 100Hz-12.5KHz |
Recommended HI Pass Crossover | 180Hz |
Motor | |
Voice Coil Diameter | 2" |
Voice Coil Former Material | Glass fiber |
Winding Material | CCAW |
Cone Material | Paper |
Surround Material | Cloth |
Basket Material | Aluminum |
Magnet Material | Ferrite |
Magnet Weight | 32 Oz |
Displacement Volume | 0.047L |
Measurements | |
Overall Diameter | 6.81" / 173mm |
Overall Depth | 3.7" / 94mm |
Front Mount Baffle Cutout | 5.9" / 150mm |
Mouting Depth | 3.34" / 85mm |
Motor Diameter | 4.72" / 120mm |
|
|
Specifications | |
Nominal Diameter | 3.78" / 96mm |
Nominal Impedance | 4 ohm |
AES Power handling | 60W |
Program Power handling | 120W |
Peak Power handling | 240W |
Sensitivity (1w/1m) | 103.5 dB |
Frequency Response | 3.5KHz-20KHz |
Recommended Hi Pass Crossover | 3.5KHz |
Pair or Single | Pair |
Motor | |
Voice Coil Diameter | 1" / 25.4mm |
Voice Coil Former Material | Kapton |
Winding Material | CCAW |
Diaphragm Material | Aluminum |
Magnet Material | Ferrite |
Magnet Weight | 8 Oz |
Body Material | Aluminum |
Bullet Material | Aluminum |
Measurements | |
Overall Diameter | 3.78" / 96mm |
Overall Depth | 2.78" / 70.5mm |
Front Mount Baffle Cutout | 2.83" / 72mm |
Mounting Depth | 2.56" / 65mm |
Motor Diameter | 2.76" / 70mm |
|
|
Specifications | |
Power @ 8 ohms (14.4V) | N/A |
Power @ 4 ohms (14.4V) | 550W |
Power @ 2 ohms (14.4V) | 950W |
Power @ 1 ohms (14.4V) | 1400W |
Power @ 0.5 ohms (14.4V) | N/A |
Frequency Response | 15Hz-20KHZ |
Total Harmonic Distortion (THD) | 0.01 |
Low level Input Range | 0.5 ~ 8V |
Hi Pass X-Over Filter Range | 15Hz - 2KHZ |
Low Pass X-Over Filter Range | 50Hz - 20KHZ |
Bass Boost Range | 0 ~ 12dB |
Bass Boost Frequency | 35Hz - 70HZ |
Recommended Fuse | 140A |
Minimum Impedance | 1 ohm |
Power Input Terminal Size | 2 AWG |
|
|
What's in the box? | |
ANL fuse holder with ANL-100A | |
6 ft. 4-GA Loom Tube | |
Rubber Grommet | |
17 ft. Red Power Cable: 21mm² OD: 10mm | |
3 ft. Black Ground Cable: 21mm² OD:10mm | |
17 ft. Red/Black Twisted RCA Cable | |
17 ft. Remote Cable 20 x 0.15mm | |
17 ft. Red/Black Speaker Cable 1.31mm² x 2 wires OD 3.2 x 6.4mm |